> Application forms
 > Conditions &
    Miscellaneous Charges 
    for supply of Electrical
    Energy
 > Frequently asked     questions
 > Revised Tariff    
 > Know your estimated
    Consumption
 > Request for E-Bill
 > Dos & Don'ts
 > The Electricity (Supply)     Act, 1948
 > The Electricity Act, 2003
 > Commercial & General
    Circulars
 > Contact your nearest
    Office
 > Related Links
 > Schedule of Planned     Load Shedding
 > Daily Generation &     Demand
 > T&D Losses

 
 


 
 
Petition
 
ILLUSTRATIVE COMPUTATION OF FOCA IF PROPOSED FORMULA WAS APPLICABLE FROM MAY 2000
MAY.2000 JUNE. 2000 JUL.2000 AUG.2000 SEP.2000 OCT.2000 NOV.2000 DEC.2000
Adjustment (A = C + I + B) Rs. Crore -25.42 -12.54 0.23 23.17 -18.43 67.78 44.69 33.90
Change in cost (C) Rs. Crore -24.62 -12.15 0.13 22.84 -17.84 65.25 44.16 31.29
Interest on Working Capital (I) Rs. Crore -0.80 -0.39 0.00 0.74 -0.58 2.12 1.44 1.02
Working Capital Interest Rate from Order % 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13
Adjustment Factor (B) (Carryover including interest) Rs. Crore 0.00 0.00 0.09 -0.41 -0.01 0.40 -0.90 1.59
Rj-2 (incremental cost of month j-4 recovered in month j-2) (FOCAm*Xm + FOCAu*Yu) Rs. Crore 0.00 0.00 -25.51 -12.14 0.23 22.77 -17.53 66.20
from metered (FOCAm*Xm) Rs. Crore -23.55 -11.17 0.22 20.99 -16.11 60.99
from unmetered (FOCAu * Yu) Rs. Crore -1.96 -0.97 0.02 1.78 -1.42 5.22
Aj-4 -25.42 -12.54 0.23 23.17 -18.43 67.78
Aj-4 - Rj-2 (i.e amount not recovered) Rs. Crore 0.09 -0.41 0.00 0.40 -0.89 1.58
One month interest on carryover amount Rs. Crore 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.02
COMPUTATION OF FOCA FOR EACH CONSUMER CATEGORY
Revenue from Metered consumers assumed in Order Rs crore 10532.00 10532.00 10532.00 10532.00 10532.00 10532.00 10532.00 10532.00
Revenue from Unmetered consumers assumed in Order Rs crore 878.00 878.00 878.00 878.00 878.00 878.00 878.00 878.00
Incremental cost to be recovered from metered (Am = A*10530/(10530+874)) Rs crore -23.46 -11.58 0.21 21.38 -17.01 62.56 41.25 31.29
Incremental cost to be recovered from unmetered (Au=A*874/(10530+874)) Rs crore -1.96 -0.97 0.02 1.78 -1.42 5.22 3.44 2.61
Units consumed by metered consumers (Xm) M.U 2142.99 2212.95 2151.38 2135.28 2202.02 2095.46 2086.23 2042.66
Connected load of unmetered consumers (Yu) HP 8426216 8426216 8426216 8426216 8426216 8426216 8426216 8426216
FOCA for metered consumers (FOCAm = Am,j-2 / Xm,j-2) Rs./kWh -0.11 -0.05 0.00 0.10 -0.08 0.30
FOCA for unmetered consumers (FOCAu = Au,j-2 / Yu,j-2) Rs./HP/month -2.32 -1.15 0.02 2.12 -1.68 6.19
The arrows show the calculation of FOCA for September is based on costs and billings of July (i.e. j-2)
The arrows also show that in calculation of FOCA for September, Bjuly is calculated based on Amay - Rjuly (i.e. Aj-4 - Rj-2)
The detailed calculation of the Change in Cost (C) is shown in the Annexure to section 6. Aoth has been ignored in this illustration
This page is only an illustration of the proposed formula

 

 

 



 
| ABOUT MSEB | CONSUMER SERVICES | SUPPLIER SERVICES
| FOR INVESTORS |
| CONTACT US | HOME | SITEMAP
| ENGLISH | MARATHI |

Copyright © 1999-2000 MSEB, All Rights Reserved